| Company | Status | Last Contact | |||||
|---|---|---|---|---|---|---|---|
TechCorp Industries | sarah.chen@techcorp.com | customer | $125,000 | 8/18/2024 | |||
Innovate Solutions | m.rodriguez@innovate.io | qualified | $85,000 | 8/20/2024 | |||
DataStream Analytics | ethompson@datastream.com | lead | $45,000 | 8/19/2024 | |||
Cloud Nine Systems | jwilson@cloudnine.com | customer | $210,000 | 8/17/2024 | |||
Nexus Group | l.anderson@nexusgroup.com | qualified | $67,000 | 8/21/2024 | |||
Quantum Technologies | dpark@quantum.io | lead | $52,000 | 8/16/2024 | |||
Apex Ventures | jmartinez@apex.com | customer | $178,000 | 8/15/2024 | |||
Fusion Enterprises | rtaylor@fusion.com | churned | $0 | 6/12/2024 |
0 of 8 row(s) selected.
Page 1 of 1