Orders
| ORD-2026-001 | Sarah Mitchell sarah.mitchell@email.com | shipped | paid | Aug 20, 2026 | $123.42 | |
| ORD-2026-002 | James Chen james.chen@email.com | processing | paid | Aug 21, 2026 | $141.69 | |
| ORD-2026-003 | Emily Rodriguez emily.r@email.com | delivered | paid | Aug 15, 2026 | $198.27 | |
| ORD-2026-004 | Michael Thompson mthompson@email.com | pending | paid | Aug 22, 2026 | $87.71 | |
| ORD-2026-005 | Jessica Park j.park@email.com | shipped | paid | Aug 19, 2026 | $139.77 | |
| ORD-2026-006 | David Kim david.kim@email.com | processing | paid | Aug 21, 2026 | $94.17 | |
| ORD-2026-007 | Amanda Lee amanda.lee@email.com | delivered | paid | Aug 14, 2026 | $96.17 | |
| ORD-2026-008 | Robert Wilson r.wilson@email.com | pending | pending | Aug 22, 2026 | $62.48 | |
| ORD-2026-009 | Lisa Anderson lisa.a@email.com | shipped | paid | Aug 18, 2026 | $108.38 | |
| ORD-2026-010 | Christopher Martinez chris.m@email.com | processing | paid | Aug 21, 2026 | $43.12 | |
| ORD-2026-011 | Nicole Brown nicole.brown@email.com | delivered | paid | Aug 12, 2026 | $77.82 | |
| ORD-2026-012 | Daniel Garcia d.garcia@email.com | pending | paid | Aug 22, 2026 | $41.95 |
40 rows